Property Attributes
- MLS#3590094
- TypeSingle Family
- Listing Status Active
- CountyMiller
- CityEldon
- AreaN
- NeighborhoodEl Donna
- Zip65026
- Style
- Taxes$ 747
- Price$ 299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1393
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
ONE LEVEL LIVING in a most desirable, pretty ELDON neighborhood, and WHAT A GLOW UP! From the exterior look (new vinyl siding, garage door, exterior doors, and privacy fence) to the interior- freshly painted, black appliances , gas range, to the bones of the home-New HVAC in 2025(12 yr warranty), solar panels(who doesn't want a lower utility bill) windows, doors, flooring, drywall, insulation, reverse osmosis water treatment system , tankless water heater, and water softener. MOVE IN ready, conveniently located to hwy 54 (10 min from the lake) and all that Eldon has to offer! What a lovely, cozy and enjoyable home.
| Price History | |
|---|---|
| 9/12/2026 | Listed $299,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Association Fee Includes | None |
| Tax Year | 2025 |
| Ownership | Fee Simple, |
| Community Features | None |
| County | Miller |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | El Donna |
| Possible Use | Residential |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Status | Active |
| Directions | Hwy 54 from Lake Ozark to Hwy M Eldon exit,go left, follow to Gerhart-turn right. House will be 4th home on the right. |
| ModificationTimestamp | 2026-09-13T04:01:10.787-00:00 |
| City | Eldon |
| High School District | Eldon |
| Zoning Description | Residential |
| MLS Area | No |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Tax Annual Amount | 747 |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/loo/3590094 |
| Standard Status | Active |
| Middle/Junior School District | Eldon |
| Elementary School District | Eldon |
| PostalCity | Eldon |
| Legal Description | LOT 41 BLK 7 EL DONNA SUB (exact legal to govern) |
| Heating | Forced Air,Gas,Heat Pump |
| Cooling | Central Air,Attic Fan |
| Possession | Closing & Funding |
| Property Subtype | Detached |
| Occupancy Type | Owner |
| Property Sub Type Additional | Detached,Single Family Residence |
| Construction Materials | Vinyl Siding |
| Security Features | Security System |
| Exclusions | Hot tub, electric fireplace, furnishings, personal items. |
| Property Condition | Updated/Remodeled |
| Year Built Effective | 2019 |
| Year Built Details | 1970-1977 |
| Appliances | Dryer,Dishwasher,Disposal,Range,Refrigerator,Water Softener Owned,Stove,Washer |
| Patio/Porch Features | Deck,Open |
| Architectural Style | One Story |
| Stories Count | 1 |
| Levels | One |
| Accessibility | Low Threshold Shower |
| Full Baths | 2 |
| Garage Spaces | 1 |
| Spa Features | Hot Tub |
| Energy Efficient | Solar Panel(s) |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| LivingAreaSource | Owner |
| Interior Amenities | Ceiling Fan(s),Fireplace,Hot Tub/Spa,Walk-In Shower,Window Treatments |
| Basement | Crawl Space |
| Fireplace Features | One |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Total Fireplaces | 1 |
| Flooring | Luxury Vinyl Plank,Tile |
| Window Features | Storm Window(s),Window Treatments |
Exterior Features
| Parking Features | Attached,Electricity,Garage |
|---|---|
| Lot Features | City Lot,Level |
| Water Source | Public |
| Spa | true |
| Lot Dimensions | 430x300 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | false |
| Building Area Total | 1693 |
| Exterior Amenities | Concrete Driveway,Deck,Fence,Garden,Hot Tub/Spa,Storage |
| Inclusions | Stove, refrigerator, washer/dryer, dishwasher, water softener, shed, solar panels, reverse osmosis water filtration system. Hot tub is negotiable-purchased/installed March 2026 |
| Foundation Details | Crawlspace |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
The territorial jurisdiction of the Jefferson City Area Board of REALTORS®, Inc. includes Cole, Callaway, Moniteau, and Osage Counties. This representation is based in whole or part on data supplied by the Multiple Listing Service of the Jefferson City Area Board of REALTORS®, Inc. Neither the Board nor its MLS guarantees or is any way responsible for its accuracy. Data maintained by the Board or its MLS may not reflect all real estate activity in the market.
Heart Of Missouri Board Of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be