Property Attributes
- MLS#3580301
- TypeSingle Family
- Listing Status Active
- CountyCamden
- CitySunrise Beach
- AreaI
- NeighborhoodIsle of Harts
- Zip65079
- Style
- Taxes$ 1457
- Price$ 699,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1628
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
This cozy lakefront home checks all the boxes whether you are looking for a family home or an investment rental property. With 3 Bedrooms and 2 Bathrooms along with a large bunk room area off the family room downstairs you have living space on both levels. The views are fantastic and the sunrises are even better! Plenty of level parking with space to add more living area, a garage or a workshop. The steps on the lakeside will lead you to a concrete dock, a boat house for additional storage or a really fun tiki bar where you will spend all of your time when not in the water. Location is key being minutes away from conveniences by land and by water being near Frankie and Louies, (but far enough away to enjoy when you want). The home comes furnished. Black top to the door. Brand new septic in 2025. The property has VRBO history, managed by Sun West Properties and the new owner may continue that traditon or choose to enjoy personally.
| Price History | |
|---|---|
| 10/9/2025 | Listed $720,000 |
| 10/14/2025 | 3$699,000 |
| 10/30/2025 | 2$688,000 |
| 11/17/2025 | 2$699,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Association Fee Includes | None |
| Tax Year | 2024 |
| Ownership | Fee Simple, |
| Community Features | None |
| County | Camden |
| Property Type | Residential |
| Subdivision Name | Isle of Harts |
| Possible Use | Residential |
| Garage Y/N | false |
| Status | Active |
| Directions | 5 Hwy to 5-39 or Spring Cove Road. Follow to 2100 on right. |
| ModificationTimestamp | 2026-09-04T19:19:10.597-00:00 |
| City | Sunrise Beach |
| High School District | Camdenton |
| Zoning Description | Residential |
| MLS Area | I |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Tax Annual Amount | 1457.02 |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/loo/3580301 |
| Standard Status | Active |
| Middle/Junior School District | Camdenton |
| Elementary School District | Camdenton |
| PostalCity | Sunrise Beach |
| Legal Description | Lot 29 Isle of Harts Camden County MO, exact legal to govern |
| AttributionContact | (573) 374-5206 |
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Property Subtype | Detached |
| Occupancy Type | Tenant |
| Property Sub Type Additional | Detached,Single Family Residence |
| Construction Materials | Wood Siding |
| Waterfront Features | Cove,Lake Front,Seawall |
| Roof | Metal |
| Property Condition | Updated/Remodeled |
| Year Built Effective | 2020 |
| Year Built Details | 1970-1977 |
| Appliances | Dryer,Dishwasher,Microwave,Range,Refrigerator,Stove,Washer |
| Patio/Porch Features | Covered,Deck,Open,Patio |
| Architectural Style | Two Story |
| Stories Count | 2 |
| Levels | Two |
| Total Rooms | 10 |
| Full Baths | 2 |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| LivingAreaSource | Assessor |
| Interior Amenities | Ceiling Fan(s),Furnished,Vaulted Ceiling(s),Window Treatments |
| Basement | Finished,Walk-Out Access,Full |
| Fireplace Features | One |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Total Fireplaces | 1 |
| Flooring | Laminate |
| Furnished Y/N | Furnished |
| Window Features | Window Treatments |
Exterior Features
| Parking Features | No Garage,Driveway |
|---|---|
| Lot Features | Lake Front,Level,Sloped,Views |
| Water Source | Private,Well |
| Lot Dimensions | 90x180x90x140 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | true |
| Building Area Total | 1728 |
| Exterior Amenities | Covered Patio,Deck,Gravel Driveway,Outdoor Kitchen |
| Inclusions | furnishings, appliances, dock |
| Foundation Details | Basement |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
The territorial jurisdiction of the Jefferson City Area Board of REALTORS®, Inc. includes Cole, Callaway, Moniteau, and Osage Counties. This representation is based in whole or part on data supplied by the Multiple Listing Service of the Jefferson City Area Board of REALTORS®, Inc. Neither the Board nor its MLS guarantees or is any way responsible for its accuracy. Data maintained by the Board or its MLS may not reflect all real estate activity in the market.
Heart Of Missouri Board Of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be